



2022

Name | Prize |
Bakhita Al-Abdulla | QR 10000 |
Ahamed Peerkhan | QR 10000 |
The Siow Yong | QR 5000 |
Khaldoun Nachawi | QR 5000 |
Hamad Al-Mannai | QR 5000 |
Mohammed Al-Mannai | QR 5000 |
Hamad Al-Kuwari | QR 5000 |
Saoud Mohamd A M Kahora | QR 5000 |
Mohamad Yakoub | QR 5000 |
Lamya Abdulaziz Mohamed Azadee Albakri | QR 5000 |
Radhwan Alsuhail | QR 5000 |
Eid Albordeni | QR 5000 |
Jassim Al-Jaber | QR 5000 |
Marites Caranto | QR 5000 |
Essa Al-Muhanadi | QR 5000 |
Amna Alhadhrami | QR 5000 |
Lamia Saad | QR 5000 |
Ali Al-Marri | QR 5000 |
Fatima Almansouri | QR 5000 |
Wadha Alhajri | QR 5000 |
Abdulla I Albaloushi | QR 5000 |
Zameer Basheer | QR 5000 |
Mbarka Sboui | QR 5000 |
Dania Mustafa | QR 5000 |
Abdulla Alansari | QR 5000 |
Duana Mustafa | QR 5000 |
Yamin Mustafa | QR 5000 |
Aida Abid | QR 5000 |
Abdelkader Aiad | QR 5000 |
Mohanad Jabari | QR 5000 |
Bashayar Hassan | QR 5000 |
Ali Ali M Abdulla | QR 5000 |
Jhoanna Mateo | QR 5000 |
Dhanalakshmi Velmurugan | QR 5000 |
Muhammed Fariz | QR 5000 |
Chadi Ismail | QR 5000 |
Joyce Dsouza | QR 5000 |
Alae Echatar | QR 5000 |
Noor Al-Muftah | QR 5000 |
Fawaz Al-Baker | QR 5000 |
Ibrahem Al-Muftah | QR 5000 |
Ehab Elshantoury | QR 5000 |
Kalid Jaffar | QR 5000 |
Fatima Amer | QR 5000 |
Misbah Elmahdi | QR 5000 |
Selma Salihagic | QR 5000 |
Abdelhamid Telaidjia | QR 5000 |
Abdallah Jehad Abdullah Abed | QR 5000 |
Hussain Al-Marri | QR 5000 |
Ahmad Al- Fakhri | QR 5000 |
Kathy Theng | QR 5000 |
Abdullah Qhweis | QR 5000 |
Obaid Al-Jehaish | QR 5000 |
Biswajit Halder | QR 5000 |
Noor El Hamoda | QR 5000 |
Nasser Al-Qaisi | QR 5000 |
Khalid Al-Ghanim | QR 5000 |
Shabna Kandoth | QR 5000 |
Sana Mohamed | QR 5000 |
Hasina Al-Ali | QR 5000 |
Abdulhalim Kolko | QR 5000 |

Name | Prize |
Khalifa Alhussaini | QR 10000 |
Aljazi Al- Adbah | QR 10000 |
Mohammed Fakhroo | QR 5000 |
Ibrahim Al-Nasr | QR 5000 |
Sheeshma Zaki | QR 5000 |
Shiekh Khalid Al-Thani | QR 5000 |
Khalid Al-Ansari | QR 5000 |
Fahad Juma | QR 5000 |
Reham Ismail | QR 5000 |
Hisham Alqassass | QR 5000 |
Cristina Enriquez | QR 5000 |
Jassim Alobaidan | QR 5000 |
Sultan Al-Naemi | QR 5000 |
Marwa Shaat | QR 5000 |
Rawdha Aldosari | QR 5000 |
Ibrahim Sedaqat | QR 5000 |
Khalid Al-Hadhrumi | QR 5000 |
Najla Al-Mulla | QR 5000 |
Khalid Al-Thani | QR 5000 |
Noor Al-Saadi | QR 5000 |
Maawia Mohammed | QR 5000 |
Sana Alrashed | QR 5000 |
Nour Abuseif | QR 5000 |
Elkhidir Elmisbah | QR 5000 |
Ebrahim Al-Muftah | QR 5000 |
Abdalfatah Shehada and Dina Ramadan | QR 5000 |
Basma Harara | QR 5000 |
Alma Aljerf | QR 5000 |
Amna Ahmed | QR 5000 |
Sara Al-Adbah | QR 5000 |
Mohamed Bougmiza | QR 5000 |
Abdulaziz Al-Jaber | QR 5000 |
Roberick Carza | QR 5000 |
Maryam Fakhroo | QR 5000 |
Hiba Eltaher | QR 5000 |
Noora Al-Baker | QR 5000 |
Medhat Sayed | QR 5000 |
Asmaa Al-Obaidan | QR 5000 |
Mohsin Banibasheer | QR 5000 |
Wafa Abualainin | QR 5000 |
Hissa Al-Fakhri | QR 5000 |
Ebrahim Alkowari | QR 5000 |
Sara Al-Kubaisi | QR 5000 |
Ali Al-Khalifa | QR 5000 |
Abdel Mounaim Elmahmoudi | QR 5000 |
Israa Alsaadi | QR 5000 |
Julieta Siobal | QR 5000 |
Amal Al-Atteya | QR 5000 |
Muna Alotaibi | QR 5000 |
Fahad Al-Zeyara | QR 5000 |
Naeema Mohammed Hilal Murtuza | QR 5000 |
Mayassah Dib | QR 5000 |
Abdul Subahan Mohamed Ali | QR 5000 |
Pareekunju Nathersha Mathrakkattu | QR 5000 |
Wareenipha Riukeettisak | QR 5000 |
Abuelgasim Mohamed Abuelgasim Mohd | QR 5000 |
Joel Bonifacio | QR 5000 |
Adel Alsanabani | QR 5000 |
Arnold Zilva | QR 5000 |
Maryam Al-Obaidan | QR 5000 |
Mahdi Al-Majid | QR 5000 |
april.jpg

Name | Prize |
AHMAD AL-MOHANNADI | QAR 50,000 |
LOLOH MOHAMMADI | QAR 50,000 |
ASSAD SALEM | QAR 25,000 |
RIM ALI | QAR 25,000 |
Name | Prize |
Linda Mohamed | QR 10000 |
Shino Valiyaveettil Ittoop | QR 10000 |
Sohail Malik Ghania Tinakicht | QR 5000 |
Soud Al-Hajri | QR 5000 |
Nasser Al-Kaabi | QR 5000 |
Abdulaziz Al-Khaja | QR 5000 |
Ohoud Al Kuwari | QR 5000 |
Abdulrahman Fakhroo | QR 5000 |
Amna Al-Mejali | QR 5000 |
Samer Alabdulrazzak | QR 5000 |
Abdulla Al-Dosari | QR 5000 |
Sajad Radoo | QR 5000 |
Amna Al-Ibrahim | QR 5000 |
Abdallah Hedaya | QR 5000 |
Zaid Hedayah | QR 5000 |
Fatma Al-Marafi | QR 5000 |
Mahmoud Al-Mahmoud | QR 5000 |
Alberto Manzo | QR 5000 |
Rami Omar | QR 5000 |
Emma Katherine Mason | QR 5000 |
Danica Dsouza | QR 5000 |
Saif Al-Kuwari | QR 5000 |
Belal Atout | QR 5000 |
Abdul Rahiman Bangara | QR 5000 |
Jassim Fakhroo | QR 5000 |
Abdelkarim Mohamed | QR 5000 |
Hamad Al-Mohamedi | QR 5000 |
Mohammed Gazdhar | QR 5000 |
Zulaikha Al-Naama | QR 5000 |
Javeed Sakharkar | QR 5000 |
Ali Al-Sharim | QR 5000 |
Othman Bagtayan | QR 5000 |
Lolwa Alnassr | QR 5000 |
Ibrahim Al-Mana | QR 5000 |
Nasser Shaheen | QR 5000 |
Shaikh Tameem Al-Thani | QR 5000 |
Mohamed Al-Mahmoud | QR 5000 |
Joud Elanaby | QR 5000 |
Oluseun Oludiran | QR 5000 |
Sumaya Alasam | QR 5000 |
Nader Alrahahleh | QR 5000 |
Kamla Al -Sulaiti | QR 5000 |
Ramzan Al-Naimi | QR 5000 |
Ibrahim Khan | QR 5000 |
Sedreya Al-Abdulla | QR 5000 |
Fatima Shaikhi | QR 5000 |
Khaled Alyaqoob | QR 5000 |
Fatema Al Thawadi | QR 5000 |
Muhamed Muhamed | QR 5000 |
Wilbert Gillana | QR 5000 |
Faiha Alloh | QR 5000 |
Ibrahim Al-Ansari | QR 5000 |
Rwouf Mrade | QR 5000 |
Haythem Bahri | QR 5000 |
Besan Eltawil | QR 5000 |
Mohammad Aqurm | QR 5000 |
Abdulaziz Ali | QR 5000 |
Hatem Hajri | QR 5000 |
Mezba Uddin Khan Abdul Mazid Khan | QR 5000 |
Abrar Yehya Shehta Zourob | QR 5000 |
Latifa Al Buhaddoud | QR 5000 |
Name | Prize |
Donya Alyafei | QR 10000 |
Amer Sitaboha | QR 10000 |
Mohd Ba-Sulaiman | QR 5000 |
Yamen Farah | QR 5000 |
Thasnim Veettil | QR 5000 |
Moustafa Alkhalil | QR 5000 |
Shahnara Abedin | QR 5000 |
Ali Emadadhi | QR 5000 |
Amine Dridi | QR 5000 |
Mohamad Arab | QR 5000 |
Akram Al | QR 5000 |
Anuncia Fernandes | QR 5000 |
Hamad Al-Naimi | QR 5000 |
Latifa Al-Muhannadi | QR 5000 |
Mohamed Bougmiza | QR 5000 |
Amna Ahmed | QR 5000 |
Alaa Agha | QR 5000 |
Esraa Mohamed | QR 5000 |
Maryam Al-Maeedi | QR 5000 |
Ghanim Al-Kuwari | QR 5000 |
Safiya Al-Zeyara | QR 5000 |
Mohamed Metawea | QR 5000 |
Ayeh Alqatawna | QR 5000 |
Abdul Rahim Mohamed | QR 5000 |
Mohammed Abuzenad | QR 5000 |
Ramadhan Albalushi | QR 5000 |
Saoud Alsultan | QR 5000 |
Mohammed Al-Abdulla | QR 5000 |
Jawaher Abdulrahim | QR 5000 |
Mohi Ellaham | QR 5000 |
Amna Al-Baker | QR 5000 |
Mohamed Suliman | QR 5000 |
Zayna Hegy | QR 5000 |
Ahmed Almojber | QR 5000 |
Abdulla Ali | QR 5000 |
Abdulla Al-Muhannadi | QR 5000 |
Sawsan Al-Thawadi | QR 5000 |
Mohamed Abdulwaris | QR 5000 |
Dina Awad | QR 5000 |
Achref Mezzi | QR 5000 |
Iftekar Mahmud Siddique | QR 5000 |
Sardar Mohammad Arif Khan | QR 5000 |
Muneera Al-Khuzaei | QR 5000 |
Moktar Hassan | QR 5000 |
Fahad Albloshi | QR 5000 |
Meshaal Al-Subaey | QR 5000 |
Samiya Albalushi | QR 5000 |
Ahmed Alhasan | QR 5000 |
Alyaa Al-Kuwari | QR 5000 |
Ahmed Mohammed | QR 5000 |
Prem Velumani | QR 5000 |
Jassim Fakhroo | QR 5000 |
Ali Darwish | QR 5000 |
Ibrahim Megahed | QR 5000 |
Khalid Al-Ansari | QR 5000 |
Hassan Al-Sulaiti | QR 5000 |
Shiekh Khalid Al-Thani | QR 5000 |
Ricci Morales | QR 5000 |
Hasina Al-Ali | QR 5000 |
Shabna Kandoth | QR 5000 |
Tareq Alkhraishi | QR 5000 |
millionaire2022.jpg

Name | Prize |
Abdullah Sultan Abdul Rahman Al-Darwish | QAR 1,000,000 |
2021
Name | Prize |
Mohsin Banibasheer | QR 10,000 |
Nadia Alhabbab | QR 10,000 |
Adel Al-Baker | QR 5000 |
Saida Haroon | QR 5000 |
Samir Elmokadem | QR 5000 |
Qusai Abu Jamous | QR 5000 |
Shaikha Al-Mass | QR 5000 |
Hend Al-Sunaidi | QR 5000 |
Khulood Mahmoudi | QR 5000 |
Alawi Aljuneid | QR 5000 |
Salem Elaraby | QR 5000 |
Abul Kalam Kakkidi | QR 5000 |
Aisha Al-Motawa | QR 5000 |
Ahmed Mahseon | QR 5000 |
Ahmed Badawi | QR 5000 |
Saiful Karim | QR 5000 |
Ramadan Elfert | QR 5000 |
Housine Karmous | QR 5000 |
Fatima Al-Saadi | QR 5000 |
Mohammed Al-Malki | QR 5000 |
Ali Al-Anzi | QR 5000 |
Khalid Al-Fadhala | QR 5000 |
Khalifa Al-Ammari | QR 5000 |
Juan Cardenas | QR 5000 |
Dashin Al-Qahtani | QR 5000 |
Ali Alkuwari | QR 5000 |
Maryam Al-Baker | QR 5000 |
A Rahman Al-Mudahka | QR 5000 |
Saif Al-Bordaini | QR 5000 |
Shaafa Al-Qahtani | QR 5000 |
Reham Hnich | QR 5000 |
Mariam Omar | QR 5000 |
Ali Alnasser | QR 5000 |
Yamen Hussein Kalach | QR 5000 |
Mohammed Abduzzahar | QR 5000 |
Hiba Eltaher | QR 5000 |
Noor Al-Kuwari | QR 5000 |
Omar Faour | QR 5000 |
Shaikha Al-Khowar | QR 5000 |
Itaf Ali | QR 5000 |
Mansoor Malik | QR 5000 |
Awaz Naeimi | QR 5000 |
Manal Abdulkareem | QR 5000 |
Atif Boutadghart | QR 5000 |
Name | Prize |
Ahmed Own | QR 10,000 |
Mohamed Aladem | QR 10,000 |
Anjumanara Mohammedkhan | QR 5,000 |
Ghazi Babiker | QR 5,000 |
Hend Al-Sunaidi | QR 5,000 |
Mohammed Al-Kuwari | QR 5,000 |
Babiker Ali | QR 5,000 |
Emad Daher | QR 5,000 |
Mamoun Khalil | QR 5,000 |
Abubaker Abusalem | QR 5,000 |
Saad Al-Hemaidi | QR 5,000 |
Nasser Al-Hemaidi | QR 5,000 |
Lulwa Bureshaid | QR 5,000 |
Abdulrahim Basulaiman | QR 5,000 |
Manar Alkuwari | QR 5,000 |
Abdulla Al-Shafai | QR 5,000 |
Tahra Alqattali | QR 5,000 |
Mohamed Warsama | QR 5,000 |
Abdulla Al-Mansoori | QR 5,000 |
Maryam Alyafei | QR 5,000 |
Mohammed Hamad | QR 5,000 |
Ali and Hamad Al-Kubaisi | QR 5,000 |
Noof Al-Nesairi | QR 5,000 |
Amal Al-Atteya | QR 5,000 |
Nasser Al-Qahtani | QR 5,000 |
Maryam Al-Mannai | QR 5,000 |
Janino Bautista | QR 5,000 |
Ali Ahmad Al-Obaidly And Hamad Ahmed Al-Obaidali | QR 5,000 |
Divya Merchant | QR 5,000 |
Sahar Karoui | QR 5,000 |
Tzu-Ling Chang | QR 5,000 |
Mustapha Achir | QR 5,000 |
Akram Saad | QR 5,000 |
Magesh John | QR 5,000 |
Mohammed Nael M A Al Khaldi | QR 5,000 |
Mohammed Ahmed | QR 5,000 |
Yetnebersh Shewamniale | QR 5,000 |
Mohamed Jaber | QR 5,000 |
Naser Mohammadi | QR 5,000 |
Kholoud Mohsen N J Alghayathin | QR 5,000 |
Hajar Alsharshani | QR 5,000 |
Sanna Al Guwaizi | QR 5,000 |
Mohammedadnan Mustafahazari | QR 5,000 |
Rashed Mohammed A A Al-Kuwari | QR 5,000 |
Name | Prize |
Adel Al-Baker | QR 50,000 |
Hamad Altamimi | QR 50,000 |
Mohamed Maddahi | QR 25,000 |
Mohamed Alyafay | QR 25,000 |
Name | Prize |
Mohammed Al-Binali | QR 10,000 |
Hind Al-Binsaeed | QR 10,000 |
Ameera Al-Saadi | QR 5,000 |
Ayed Banibasheer | QR 5,000 |
Habib Salhi | QR 5,000 |
A.Aziz Fakhroo | QR 5,000 |
Naiel Saleh | QR 5,000 |
Abdulla Basahl | QR 5,000 |
Ghaith Alan | QR 5,000 |
Maryam Al-Attiyah | QR 5,000 |
Marlo Enriquez | QR 5,000 |
Sana Alrashed | QR 5,000 |
Ibrahim Al-Fadhala | QR 5,000 |
Abdulrahman Banibasheer | QR 5,000 |
Jassim Fakhroo | QR 5,000 |
Rowaida Taha | QR 5,000 |
Fatma Al-Marafi | QR 5,000 |
Barka Shabal | QR 5,000 |
Nadia Aboramadan | QR 5,000 |
Yousuf Al-Sahel | QR 5,000 |
Ammar Alnajem | QR 5,000 |
Shahd Al Ajmi | QR 5,000 |
Khadija Al-Haddad | QR 5,000 |
Jassim Riashi | QR 5,000 |
Wafa Mohamed | QR 5,000 |
Mariam Omar | QR 5,000 |
Ali Alnasser | QR 5,000 |
Khalifa Al Kaabi | QR 5,000 |
Shaikha Abdulla | QR 5,000 |
Khaled Alhalouch | QR 5,000 |
Abdellatif Azzaoui | QR 5,000 |
Buthina Kadour | QR 5,000 |
Abdulaziz Al-Jaber | QR 5,000 |
Hiba Eltaher | QR 5,000 |
Odoy Hendawi | QR 5,000 |
Fatima Mahana A -Sulaiti | QR 5,000 |
Afrin Syed | QR 5,000 |
Adil Mohamed | QR 5,000 |
Fatema Al Thawadi | QR 5,000 |
Shawki Abounada | QR 5,000 |
Muradbibi Shermohamed | QR 5,000 |
Ali Al Ajmi | QR 5,000 |
Khalil Khalil | QR 5,000 |
Maryam Alkhayareen | QR 5,000 |
Name | Prize |
Ibrahim Khan | QR 10,000 |
Sedreya Al-Abdulla | QR 10,000 |
Farouk Hamze | QR 5,000 |
Loai Altawil | QR 5,000 |
Abdulmajeed Alyafei | QR 5,000 |
Abdullah Karaminejad | QR 5,000 |
Saif Al-Kuwari | QR 5,000 |
Bashar Jaser | QR 5,000 |
Belal Atout | QR 5,000 |
Bheemappa Khot | QR 5,000 |
Hirok Dutta | QR 5,000 |
Yazan Kaddoura | QR 5,000 |
Adam Khan | QR 5,000 |
Husam Alramahi | QR 5,000 |
Abdulla Al-Hajri | QR 5,000 |
Barakah Alreshidi | QR 5,000 |
Nidal Dweik | QR 5,000 |
Mohammed Al-Malki | QR 5,000 |
Abdulrahman Fakhroo | QR 5,000 |
Sahar Kardia | QR 5,000 |
Kamarunnisa Faizal | QR 5,000 |
Hussain Al-Mulla | QR 5,000 |
Sharifa Al-Mulla | QR 5,000 |
Alanoud Alenazi | QR 5,000 |
Ahmed Al-Darwish | QR 5,000 |
Zalina Zaimah | QR 5,000 |
Mohamed Al-Malki | QR 5,000 |
Ali Salatt | QR 5,000 |
Jamal Al-Mohammadi | QR 5,000 |
Layan Aljerf | QR 5,000 |
Abdulfatah Shehada and Dina Ramadan | QR 5,000 |
Ebrahim Al-Muftah | QR 5,000 |
Lamia Amor | QR 5,000 |
Khalid Al-Sulaiti | QR 5,000 |
Khalid Eldoues | QR 5,000 |
Tamim Al-Abdulla | QR 5,000 |
Saeed Al-Jaber | QR 5,000 |
Maryam Alabduljabbar | QR 5,000 |
Zahid Ansari | QR 5,000 |
Abdulla Al- Malki | QR 5,000 |
Saeed Mubarak A A Al-Sulaiti | QR 5,000 |
Intisar Alali | QR 5,000 |
Faisal Tariq | QR 5,000 |
Faisal Alsharafi | QR 5,000 |
july.jpg

Name | Prize |
Shaikha Al-Mass | QR 50,000 |
Yousef Awad | QR 50,000 |
Rana Salman | QR 25,000 |
Mohammad Al-Shiram | QR 25,000 |
Name | Prize |
Ameera Al-Saadi | QR 10,000 |
Ahmed Al-Kaabi | QR 10,000 |
Ossama Eliwa | QR 5,000 |
A.Aziz Fakhroo | QR 5,000 |
Nojoud Al-Jaber | QR 5,000 |
Mohamed Elserhy | QR 5,000 |
Khalifa Al-Abdulla | QR 5,000 |
Dhabya Al-Mannai | QR 5,000 |
Humood Al-Shamari | QR 5,000 |
Hamad Al-Marri | QR 5,000 |
Fatima Abdulla | QR 5,000 |
Eman Shreiteh | QR 5,000 |
Jamal Al-Baker | QR 5,000 |
Prem Kasilingam | QR 5,000 |
Ahmad Elatrash | QR 5,000 |
Mohammad Qusad | QR 5,000 |
Ricci Morales | QR 5,000 |
Hasina Al-Ali | QR 5,000 |
Naeema Alansari | QR 5,000 |
Ahmed Yacoub | QR 5,000 |
Zaid Hasan | QR 5,000 |
Hadeel Alfaour | QR 5,000 |
Sara Almaraghi | QR 5,000 |
Rula Kamel and Inam Alalami | QR 5,000 |
Noora Al-Najar | QR 5,000 |
Hamad Al-Joof | QR 5,000 |
Heyam Al-Saadi | QR 5,000 |
Ahmad Al-Abdulla | QR 5,000 |
Kathy Theng | QR 5,000 |
Moustafa Algamal | QR 5,000 |
Abdirehman Jehad | QR 5,000 |
Asma Zairi | QR 5,000 |
Afzal Abdulrazak | QR 5,000 |
Safiya Al-Zeyara | QR 5,000 |
Maryam Jameea | QR 5,000 |
Hassam Saeb Elmoatassem | QR 5,000 |
Estabrak Thabet | QR 5,000 |
Alberto Amerio | QR 5,000 |
Abdulrahman Al Mannai | QR 5,000 |
Hamda Al-Malki | QR 5,000 |
Siyaguna Fernando | QR 5,000 |
Deepak Sekharan | QR 5,000 |
Ali Al-Sulaiti | QR 5,000 |
Abdulaziz Ali | QR 5,000 |
Name | Prize |
Hamad Al-Marzouqi | QAR 10,000 |
Faroogh Amani | QAR 10,000 |
Arsalan Latif | QAR 5,000 |
Abdelkader Aiad | QAR 5,000 |
Ali Al-Tamimi | QAR 5,000 |
Rami Alzain | QAR 5,000 |
Zaid Alsgour | QAR 5,000 |
Hamed Chahestani | QAR 5,000 |
Hamad Al-Raeissi | QAR 5,000 |
Alsharif Alsadoun | QAR 5,000 |
Ahmed Kahloot | QAR 5,000 |
Nahda Al-Kaabi | QAR 5,000 |
Sultan Al-Humaidi | QAR 5,000 |
Reem Al-Sulaiti | QAR 5,000 |
Shawqi Al-Mahmoud | QAR 5,000 |
Mohamad Wahoud | QAR 5,000 |
Lolwa Al-Naemi | QAR 5,000 |
Mohamed Al-Malki | QAR 5,000 |
Ali Salat | QAR 5,000 |
Jamal Al-Mohammadi | QAR 5,000 |
Mohsen Yafei | QAR 5,000 |
Lubna Alhammadi | QAR 5,000 |
Mohamed Mohamed | QAR 5,000 |
Mwafak Alghabbani | QAR 5,000 |
Hamdah Ali | QAR 5,000 |
Maryam Jameea | QAR 5,000 |
Nayef Al-Hbabi | QAR 5,000 |
Mohammed Alsenani and Ameera Alsinani | QAR 5,000 |
Yamen Hussein Kalach | QAR 5,000 |
Edith Castillo Teles | QAR 5,000 |
Abduz Zahar Mohammed | QAR 5,000 |
Divya Merchant | QAR 5,000 |
Mohammad Qureshi | QAR 5,000 |
Saleh Alwared | QAR 5,000 |
Hiba Eltaher | QAR 5,000 |
Mohamed Alkahlout | QAR 5,000 |
Noorulhaq Niaz Bad Shah | QAR 5,000 |
Sara Alabduljabbar | QAR 5,000 |
Muhammad Abdelhamed | QAR 5,000 |
Sobah Chakari | QAR 5,000 |
Saeed Al-Jaffali | QAR 5,000 |
Salwa Fakhri | QAR 5,000 |
Shawki Abounada | QAR 5,000 |
Khalil Khalil | QAR 5,000 |
april.jpg

Name | Prize |
SHAIKHA AL-MASS | QAR 50,000 |
WABDULLA AL-KAABI | QAR 50,000 |
HAYA ALKUWARI | QAR 25,000 |
REDA MOSTAFA | QAR 25,000 |
Name | Prize |
Abdul Essa | QAR 10,000 |
Mohamed Saheb | QAR 10,000 |
Ibrahim Sedaqat | QAR 5,000 |
Mahmoud Asran | QAR 5,000 |
Shaikha Al-Mass | QAR 5,000 |
Omar Ghadawi | QAR 5,000 |
Malik Mendoza | QAR 5,000 |
Bibibakhiyar Mahoudinowdaz | QAR 5,000 |
Ali Al-Tamimi | QAR 5,000 |
Hesham Elghannam | QAR 5,000 |
Alaa Hammad | QAR 5,000 |
Zeyad Elarir | QAR 5,000 |
Abdulla Al-Mohammadi | QAR 5,000 |
Adel Al-Azazi | QAR 5,000 |
Ibrahim Qusad | QAR 5,000 |
Saoud Alrewaily | QAR 5,000 |
Elasyed Salem | QAR 5,000 |
Khaled Aldakhin | QAR 5,000 |
Mohammed Alnaimi | QAR 5,000 |
Housine Karmous | QAR 5,000 |
Maysaa Al-Mulla | QAR 5,000 |
Fahid Al-Khaldi | QAR 5,000 |
Amal Al-Haddad | QAR 5,000 |
Dijin Kumar | QAR 5,000 |
Seham Balawni | QAR 5,000 |
Fadi Madi | QAR 5,000 |
Ali Salatt | QAR 5,000 |
Shaikha Al-Saai | QAR 5,000 |
Ahmad Mohamad | QAR 5,000 |
Shaymaa Mohamed | QAR 5,000 |
Hassan Al-Malki | QAR 5,000 |
Shahad Al-Malki | QAR 5,000 |
Salman Murikkinkadan | QAR 5,000 |
Mohammed Al-Kuwari | QAR 5,000 |
Salwa Sakr | QAR 5,000 |
Mazhar Taha | QAR 5,000 |
Mariam Riad | QAR 5,000 |
Thibault Martinez | QAR 5,000 |
Neetu Mehta | QAR 5,000 |
Sharefa Almansoori | QAR 5,000 |
Rabie Khaldi | QAR 5,000 |
Mohd Alsayed | QAR 5,000 |
Mohammad Mohammad | QAR 5,000 |
Khalid Alkubaisi | QAR 5,000 |
Name | Prize |
Saad Al-Kuwari | QAR 10,000 |
Hamad Al-Marzouqi | QAR 10,000 |
Abdullah Karaminejad | QAR 5,000 |
Hanan Feaq | QAR 5,000 |
Abdussamed Kadavan | QAR 5,000 |
Nasser Alyafei | QAR 5,000 |
Ali Al-Tamimi | QAR 5,000 |
Irfanmalik Fayyazmalik | QAR 5,000 |
Maria Labtang | QAR 5,000 |
Yazan Kaddoura | QAR 5,000 |
Mujthab Keedakkadan | QAR 5,000 |
Mohamed Abdulkader | QAR 5,000 |
Prem Kasilingam | QAR 5,000 |
Maryam Al-Kuwari | QAR 5,000 |
Fahd Hussain | QAR 5,000 |
Hamza Hachani | QAR 5,000 |
Hassan Al-Mutawa | QAR 5,000 |
Zubaida Al Balushi | QAR 5,000 |
Tamer Mohamed | QAR 5,000 |
Belal Salehhamran | QAR 5,000 |
Najwa Shaker | QAR 5,000 |
Alanod Alqahtani | QAR 5,000 |
Karim Amor | QAR 5,000 |
Kasim Daloul | QAR 5,000 |
Esraa Shadeed | QAR 5,000 |
Haggag Ibrahim | QAR 5,000 |
Abdulazeem Ruknuddin | QAR 5,000 |
Forohad Miah | QAR 5,000 |
Mehnaz Alemadi | QAR 5,000 |
Zina Alhadi | QAR 5,000 |
Ahmed Al-Mohannadi | QAR 5,000 |
Abdulla Alarjani | QAR 5,000 |
Maryam Jameea | QAR 5,000 |
Mohamed Maddahi | QAR 5,000 |
Ahmad Taha | QAR 5,000 |
Ghanim Al-Kuwari | QAR 5,000 |
Awadh Almansouri | QAR 5,000 |
Esraa Mohamed | QAR 5,000 |
Alaa Agha | QAR 5,000 |
Kaltham Al-Mannai | QAR 5,000 |
Mervat Ashour | QAR 5,000 |
Rashmitha Mohana | QAR 5,000 |
Faduma Mohammed | QAR 5,000 |
Ali Al-Khelaifi | QAR 5,000 |
nov.jpg

Name | Prize |
Ameera Al-Saadi | QAR 1,000,000 |
2020
December.jpg

Name | Prize |
Noof Almarzouqi | QAR 10,000 |
Faroogh Amani | QAR 10,000 |
Abdul Majeed Zainulabdeen | QAR 5,000 |
Bessie Garcia | QAR 5,000 |
Abdulrahman Alyafei | QAR 5,000 |
Abdelaziz Soltan | QAR 5,000 |
Farha Shaikh | QAR 5,000 |
Mujthab Keedakkadan | QAR 5,000 |
Mohamed Abdulkader | QAR 5,000 |
Sana Alrashed | QAR 5,000 |
Ali Al-Kuwari | QAR 5,000 |
Amine Dridi | QAR 5,000 |
Prem Kasilingam | QAR 5,000 |
Ahmed Mohammed | QAR 5,000 |
Majed Almarzouqi | QAR 5,000 |
Khaled Boteh | QAR 5,000 |
Saleem Eideh | QAR 5,000 |
Mohammed Keshaish | QAR 5,000 |
Fatema Keshaisha | QAR 5,000 |
Sara Dergham | QAR 5,000 |
Sara Almarri | QAR 5,000 |
Hamad Alhussaini | QAR 5,000 |
Alhanouf Al-Emadi | QAR 5,000 |
Aisha Al-Naama | QAR 5,000 |
Edakeprath Krishnan | QAR 5,000 |
Syed Ali | QAR 5,000 |
Layla Dreik | QAR 5,000 |
Nada Ahmad | QAR 5,000 |
Abdulaziz Al-Khuzaei | QAR 5,000 |
Abdulla Al-Badi | QAR 5,000 |
Sahar Zarandah | QAR 5,000 |
Salma Al-Abdulla | QAR 5,000 |
Walid Oueslati | QAR 5,000 |
Ali Hilabi | QAR 5,000 |
Amin Mohamed | QAR 5,000 |
Sumaya Alasam | QAR 5,000 |
Oluseun Oludiran | QAR 5,000 |
Maha Al-Qahtani | QAR 5,000 |
Donya Alyafei | QAR 5,000 |
Ali Mohamed | QAR 5,000 |
Assad Salem | QAR 5,000 |
Abdulwahab Bazt | QAR 5,000 |
Ikram Akili | QAR 5,000 |
Maryam Barghash | QAR 5,000 |
nov.jpg

Name | Prize |
Saad Al-Kuwari | QAR 10,000 |
Maher Rouhdu | QAR 10,000 |
