Historic Deposit Profit Rates
2025
| Jan - 2025 | Feb - 2025 | Mar - 2025 | Apr - 2025 | May - 2025 | Jun - 2025 | Jul - 2025 | Aug- 2025 | Sep - 2025 | Oct - 2025 | Nov - 2025 | Dec - 2025 | |||||||||||||
| Mudarabah Deposits | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD |
| 1 month | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.45 | 1.15 | |||||||||||||||||
| 3 month | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | ||||||||||||||||
| 3 to 6 months | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | ||||||||||||||||
| 6 to 12 months | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | ||||||||||||||||
| Saving Accounts | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | ||||||||||||||||
| Call Accounts | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | ||||||||||||||||
| Current Accounts | ||||||||||||||||||||||||
| Jeelkum | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||||||||||
| Faseel | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||||||||||







