Historic Deposit Profit Rates
2024
|
Jan - 2024 | Feb - 2024 | Mar - 2024 | Apr - 2024 | May - 2024 | Jun - 2024 | Jul - 2024 | Aug- 2024 | Sep - 2024 | Oct - 2024 | Nov - 2024 | Dec - 2024 | ||||||||||||
Mudarabah Deposits | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD |
1 month | 1.45 | 1.15 | 1.60 | 1.40 | 1.60 | 1.40 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | 1.45 | 1.15 | ||||||
3 month | 1.50 | 1.15 | 1.65 | 1.50 | 1.65 | 1.50 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | 1.50 | 1.15 | ||||||
3 to 6 months | 1.50 | 1.20 | 1.65 | 1.50 | 1.65 | 1.50 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | 1.50 | 1.20 | ||||||
6 to 12 months | 1.55 | 1.25 | 1.75 | 1.55 | 1.75 | 1.55 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | 1.55 | 1.25 | ||||||
Saving Accounts | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | 0.60 | 0.25 | ||||||
Call Accounts | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | 0.30 | 0.25 | ||||||
Current Accounts | ||||||||||||||||||||||||
Jeelkum | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||||||
Faseel | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
For the financial year 2024, our Mudarib rate is 95% for all mudaraba based deposits