2019
| Jan - 2019 | Feb - 2019 | March - 2019 | April - 2019 | May - 2019 | June - 2019 | July - 2019 | August - 2019 | Sep - 2019 | Oct - 2019 | Nov - 2019 | Dec - 2019 | ||||||||||||||
| Mudarabah Deposits | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | QAR | USD | |
| 1 month | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | 1.10 | 0.25 | |
| 3 month | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | .040 | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 | 1.15 | 0.40 | |
| 3 to 6 months | 1.20 | 0.50 | 1.20 | 0.50 | 1.20 | 0.50 | 1.20 | 0.50 | 1.20 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.20 | 0.50 | 1.20 | 0.50 | 1.20 | 0.50 | 1.20 | 0.50 | |
| 6 to 12 months | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 | 0.15 | 0.15 | 1.25 | 0.60 | 1.25 | 0.60 | 1.25 | 0.60 | |
| Saving Accounts | 0.50 | 0.15 | 0.50 | 0.15 | 0.50 | 0.15 | 0.50 | .015 | 0.50 | 0.15 | 0.50 | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.15 | 0.50 | 0.15 | 0.50 | 0.15 | |
| Call Accounts | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 | 0.25 | 0.15 | 0.15 | 0.25 | 0.25 | 0.15 | 0.25 | 0.15 | |
| Current Accounts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Jeelkum | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||||||||||||
| Faseel | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||||||||||||







