Fact Sheets
These fact sheets track the TFI Securities Fund’s performance on a monthly basis. They include Fund facts, manager comments and investment allocation by country, sector and asset.
These fact sheets track the TFI Securities Fund’s performance on a monthly basis. They include Fund facts, manager comments and investment allocation by country, sector and asset.
| Month | Fact Sheets |
| October 2025 (Money Market SP) | click here |
| September 2025 (Global Sukuk Income Fund) | click here |
| September 2025 (Money Market SP) | click here |
| August 2025 (Global Islamic Thematic Opportunities) | click here |
| August 2025 (Global Sukuk Income Fund) | click here |
| August 2025 (Money Market SP) | click here |
| June 2025 (Global Islamic Thematic Opportunities) | click here |
| May 2025 (Global Sukuk Income Fund) | click here |
| May 2025 (Global Islamic Thematic Opportunities) | click here |
| April 2025 (Global Sukuk Income Fund) | click here |
| March 2025 (Global Sukuk Income Fund) | click here |
| March 2025 (Global Islamic Thematic Opportunities) | click here |
| March 2025 (Money Market SP) | click here |
| February 2025 (Global Sukuk Income Fund) | click here |
| February 2025 (Global Islamic Thematic Opportunities) | click here |
| February 2025 (Money Market SP) | click here |
| January 2025 (Global Sukuk Income Fund) | click here |
| January 2025 (Global Islamic Thematic Opportunities) | click here |
| January 2025 (Money Market SP) | click here |
| Month | Fact Sheets |
| December 2024 (Global Sukuk Income Fund) | click here |
| December 2024 (BB Global Islamic Thematic Opportunities - TFI Funds Programme) | click here |
| December 2024 (BB Money Market SP) | click here |
| November 2024 (Global Sukuk Income Fund) | click here |
| November 2024 (BB Money Market SP) | click here |
| October 2024 (Global Sukuk Income Fund) | click here |
| August 2024 (Global Sukuk Income Fund) | click here |
| June 2024 (Global Sukuk Income Fund) | click here |
| May 2024 (Global Sukuk Income Fund) | click here |
| April 2024 (TFI Securities Fund) | click here |
| April 2024 (Global Sukuk Income Fund) | click here |
| March 2024 (TFI Securities Fund) | click here |
| March 2024 (Global Sukuk Income Fund) | click here |
| February 2024 (TFI Securities Fund) | click here |
| February 2024 (Global Sukuk Income Fund) | click here |
| January 2024 (Global Sukuk Income Fund) | click here |
| Month | Fact Sheets |
| December (Global Sukuk Income Fund) 2023 | click here |
| November (TFI Securities Fund) 2023 | click here |
| November (Global Sukuk Income Fund) 2023 | click here |
| October (TFI Securities Fund) 2023 | click here |
| October (Global Sukuk Income Fund) 2023 | click here |
| September (TFI Securities Fund) 2023 | click here |
| September (Global Sukuk Income Fund) 2023 | click here |
| August (TFI Securities Fund) 2023 | click here |
| August (Global Sukuk Income Fund) 2023 | click here |
| July (TFI Securities Fund) 2023 | click here |
| July (Global Sukuk Income Fund) 2023 | click here |
| June (TFI Securities Fund) 2023 | click here |
| June (Global Sukuk Income Fund) 2023 | click here |
| May (TFI Securities Fund) 2023 | click here |
| May (Global Sukuk Income Fund) 2023 | click here |
| April (TFI Securities Fund) 2023 | click here |
| April (Global Sukuk Income Fund) 2023 | click here |
| March (TFI Securities Fund) 2023 | click here |
| March (Global Sukuk Income Fund) 2023 | click here |
| February (TFI Securities Fund) 2023 | click here |
| February (Global Sukuk Income Fund) 2023 | click here |
| January (TFI Securities Fund) 2023 | click here |
| January (Global Sukuk Income Fund) 2023 | click here |
| Month | Fact Sheets |
| December (TFI Securities Fund) 2022 | click here |
| September (TFI Securities Fund) 2022 | click here |
| August (Global Sukuk Income Fund) 2022 | click here |
| August (TFI Securities Fund) 2022 | click here |
| July (TFI Securities Fund) 2022 | click here |
| June (Global Sukuk Income Fund) 2022 | click here |
| June (TFI Securities Fund) 2022 | click here |
| May (Global Sukuk Income Fund) 2022 | click here |
| April (Global Sukuk Income Fund) 2022 | click here |
| April (TFI Securities Fund) 2022 | click here |
| March (Global Sukuk Income Fund) 2022 | click here |
| March (TFI Securities Fund) 2022 | click here |
| February (Global Sukuk Income Fund) 2022 | click here |
| January (Global Sukuk Income Fund) 2022 | click here |
| January (TFI Securities Fund) 2022 | click here |
| Month | Fact Sheets |
| December (Global Sukuk Income Fund) 2021 | click here |
| December (TFI Securities Fund) 2021 | click here |
| November (Global Sukuk Income Fund) 2021 | click here |
| November (TFI Securities Fund) 2021 | click here |
| October (Global Sukuk Income Fund) 2021 | click here |
| October (TFI Securities Fund) 2021 | click here |
| September (Global Sukuk Income Fund) 2021 | click here |
| September (TFI Securities Fund) 2021 | click here |
| August (Global Sukuk Income Fund) 2021 | click here |
| August (TFI Securities Fund) 2021 | click here |
| July (Global Sukuk Income Fund) 2021 | click here |
| July (TFI Securities Fund) 2021 | click here |
| June (Global Sukuk Income Fund) 2021 | click here |
| May (Global Sukuk Income Fund) 2021 | click here |
| April (TFI Securities Fund) 2021 | click here |
| April (Global Sukuk Income Fund) 2021 | click here |
| March (Global Sukuk Income Fund) 2021 | click here |
| March 2021 | click here |
| December (Global Sukuk Income Fund) 2020 | click here |
| December 2020 | click here |
| November 2020 | click here |
| October 2020 | click here |
| August (Global Sukuk Income Fund) 2020 | click here |
| February 2020 | click here |
| January 2020 | click here |
| January (Global Sukuk Income Fund) 2020 | click here |
| December (Global Sukuk Income Fund) 2019 | click here |
| November (Global Sukuk Income Fund) 2019 | click here |
| October (Global Sukuk Income Fund) 2019 | click here |
| August (Global Sukuk Income Fund) 2019 | click here |
| August 2019 | click here |
| July 2019 | click here |
| July (Global Sukuk Income Fund) 2019 | click here |
| June 2019 | click here |
| June (Global Sukuk Income Fund) 2019 | click here |
| May 2019 | click here |
| April (Global Sukuk Income Fund) 2019 | click here |
| April 2019 | click here |
| March (Global Sukuk Income Fund) 2019 | click here |
| March 2019 | click here |
| February (Global Sukuk Income Fund) 2019 | click here |
| February 2019 | click here |
| January (Global Sukuk Income Fund) 2019 | click here |
| January 2019 | click here |
| December (Global Sukuk Income Fund) 2018 | click here |
| December 2018 | click here |
| November (Global Sukuk Income Fund) 2018 | click here |
| November 2018 | click here |
| October (Global Sukuk Income Fund) 2018 | click here |
| October 2018 | click here |
| September (Global Sukuk Income Fund) 2018 | click here |
| September 2018 | click here |
| August (Global Sukuk Income Fund) 2018 | click here |
| August 2018 | click here |
| July (Global Sukuk Income Fund) 2018 | click here |
| July 2018 | click here |
| June (Global Sukuk Income Fund) 2018 | click here |
| June 2018 | click here |
| May (Global Sukuk Income Fund ) 2018 | click here |
| May 2018 | click here |
| April (Global Sukuk Income Fund ) 2018 | click here |
| April 2018 | click here |
| March (Global Sukuk Income Fund ) 2018 | click here |
| March 2018 | click here |
| February (Global Sukuk Income Fund ) 2018 | click here |
| February 2018 | click here |
| January (Global Sukuk Income Fund ) 2018 | click here |
| January 2018 | click here |
| December 2017 | click here |
| November 2017 | click here |
| October 2017 | click here |
| September 2017 | click here |
| July 2017 | click here |
| June 2017 | click here |
| May 2017 | click here |
| February 2017 | click here |
| January 2017 | click here |
| December 2016 | click here |
| November 2016 | click here |
| October 2016 | click here |
| September 2016 | click here |
| August 2016 | click here |
| July 2016 | click here |
| June 2016 | click here |
| May 2016 | click here |
| Apr 2016 | click here |
| Mar 2016 | click here |
| Feb 2016 | click here |
| Jan 2016 | click here |
| Dec 2015 | click here |
| Nov 2015 | click here |
| Oct 2015 | click here |
| Sep 2015 | click here |
| Aug 2015 | click here |
| July 2015 | click here |
| June 2015 | click here |
| May 2015 | click here |
| Apr 2015 | click here |
| Mar 2015 | click here |
| Feb 2015 | click here |
| Jan 2015 | click here |
| Dec 2014 | click here |
| Nov 2014 | click here |
| Oct 2014 | click here |
| Sep 2014 | click here |
| Aug 2014 | click here |
| Jul 2014 | click here |
| Jun 2014 | click here |
| May 2014 | click here |
| Apr 2014 | click here |
| Mar 2014 | click here |
| Feb 2014 | click here |
| Jan 2014 | click here |
| Dec 2013 | click here |
| Nov 2013 | click here |
| Oct 2013 | click here |
| Sep 2013 | click here |
| Aug 2013 | click here |
| Jul 2013 | click here |
| Jun 2013 | click here |
| May 2013 | click here |
| Apr 2013 | click here |
| Mar 2013 | click here |
| Feb 2013 | click here |
| Jan 2013 | click here |
| Dec 2012 | click here |
| Nov 2012 | click here |
